University of California, San Francisco.
Drug Industry Document Archives.

  Help with searching.

The Browse lists display every discrete term found in the collection followed by the number of times the term appears. Click on a term to see all items containing that term.

0 1 2 3 4 5 6 7 8 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0 (914) 0,0 (16) 0,00 (10)
0,00,0.11 (1) 0,00,0.12 (1) 0,00,0.17 (1)
0,00,0.18 (1) 0,00,0.75 (1) 0,00,41.28 (1)
0,00,78.49 (1) 0,000 (4) 0,000.0 (1)
0,000.00 (1) 0,001 (10) 0,002 (1)
0,004 (1) 0,005 (2) 0,0078 (1)
0,0094 (1) 0,00l (2) 0,01 (8)
0,011 (2) 0,012 (1) 0,014 (2)
0,017 (1) 0,018 (1) 0,02 (6)
0,02,0.29 (1) 0,02-1.18 (1) 0,022 (1)
0,0234 (1) 0,024 (1) 0,025 (1)
0,025,0,05,0,075 (1) 0,027 (1) 0,03 (7)
0,03,5.84 (1) 0,037 (1) 0,04 (3)
0,04,9.84 (1) 0,042 (1) 0,043 (1)
0,045 (1) 0,05 (9) 0,05,0.10 (1)
0,05,3.70 (1) 0,05.0.5t (1) 0,057 (3)
0,06 (5) 0,061 (3) 0,062 (1)
0,065 (1) 0,07 (5) 0,07.0.u (1)
0,07.6.87 (1) 0,07.7 (1) 0,070 (1)
0,07i6j7 (1) 0,08 (7) 0,08,0.43 (1)
0,080 (1) 0,081 (1) 0,09 (2)
0,09,0.26 (1) 0,09,4.86 (1) 0,093 (1)
0,099 (1) 0,0o6 (1) 0,0q1 (1)
0,1 (17) 0,1-0.6 (1) 0,1.7 (1)
0,1.99 (1) 0,10 (6) 0,10,113.96 (1)
0,100 (1) 0,103 (2) 0,105 (1)
0,11 (4) 0,11-1,01 (1) 0,114 (1)
0,12 (9) 0,12-0.94 (1) 0,125 (2)
0,127 (1) 0,13 (6) 0,13,0.06 (1)
0,13-2 (1) 0,135 (1) 0,137 (1)
0,14 (2) 0,14,0.72 (1) 0,14,93.67 (1)
0,142 (1) 0,14t (1) 0,15 (4)
0,153 (1) 0,16 (4) 0,168 (2)
0,17 (3) 0,170 (1) 0,18 (4)
0,180 (1) 0,19 (3) 0,19,1-25 (1)
0,19.054 (1) 0,1s (1) 0,2 (12)
0,2-1.5 (1) 0,20 (4) 0,20.0 (1)
0,200 (3) 0,2001 (1) 0,205 (1)
0,21 (3) 0,22 (2) 0,22-0.85 (1)
0,23 (3) 0,230 (1) 0,24 (3)
0,24.0.78 (1) 0,25 (5) 0,25-6 (1)
0,26 (3) 0,27 (1) 0,27,332 (1)
0,272 (1) 0,28-1.06 (1) 0,29 (3)
0,29,0.91 (1) 0,29.0.91 (1) 0,298 (1)
0,3 (12) 0,3,0 (1) 0,3,0,625,0,9,1.25,2 (1)
0,3,0.625,0.9 (1) 0,3/1.5 (1) 0,3/mpa (1)
0,30 (7) 0,304 (1) 0,31 (2)
0,314.0 (1) 0,32 (2) 0,32.2.32 (1)
0,33 (6) 0,33r-o (1) 0,34 (1)
0,35 (3) 0,350.0 (1) 0,36 (2)
0,37 (6) 0,37,1.23 (1) 0,38 (2)
0,385 (1) 0,388 (1) 0,39 (1)
0,3952 (1) 0,399 (1) 0,4 (12)
0,4-t.2 (1) 0,40 (2) 0,40,1.55 (1)
0,40,5.7s (1) 0,405 (1) 0,407 (1)
0,41 (2) 0,41,1.18 (1) 0,41,3.b4 (1)
0,41-0,71 (1) 0,42 (2) 0,42,1.53 (1)
0,42,153 (1) 0,42,205 (1) 0,428 (1)
0,43 (1) 0,430 (1) 0,44 (4)
0,44,1.56 (1) 0,44,12.78 (1) 0,44-0,98 (1)
0,45 (5) 0,45,3.06 (1) 0,45-0.98 (1)
0,45.3 (1) 0,45/1.5 (1) 0,45/mpa (2)
0,46 (5) 0,46,1.14 (1) 0,46,152 (1)
0,47,2.15 (1) 0,47-3 (1) 0,471 (1)
0,48 (2) 0,49 (2) 0,49,2.55 (1)
0,499 (1) 0,5 (20) 0,5,5.9 (1)
0,5-4 (1) 0,50 (6) 0,51 (2)
0,51-0.87 (1) 0,519 (1) 0,52 (4)
0,52,7,06 (1) 0,525 (1) 0,53 (3)
0,54 (6) 0,54,3.69 (1) 0,55 (4)
0,554 (1) 0,56 (2) 0,57 (9)
0,577 (1) 0,58 (2) 0,58-1 (1)
0,59,1.7.1 (1) 0,5mg (1) 0,6 (11)
0,60 (4) 0,60,1.72 (1) 0,60,33.97 (1)
0,60-5.43 (1) 0,61 (1) 0,62 (3)
0,62,2,11 (1) 0,625 (6) 0,625.0 (1)
0,625/2.5 (1) 0,625/levonorgestrel (1) 0,625mg (1)
0,625mgcee (1) 0,626 (1) 0,63 (6)
0,63,3.43 (1) 0,631 (1) 0,64 (5)
0,64,4.52 (1) 0,65 (4) 0,65,2.51 (1)
0,651 (1) 0,66 (5) 0,66-1,81 (1)
0,660 (1) 0,67,121 (1) 0,67.721 (1)
0,673 (2) 0,678.46 (1) 0,68 (4)
0,683 (1) 0,69 (3) 0,69,1.75 (1)
0,69,31.56 (1) 0,69-0,85 (1) 0,7 (6)
0,70 (3) 0,70-1 (1) 0,70-1.41 (1)
0,71 (1) 0,717 (1) 0,72 (3)
0,73 (2) 0,73,333 (1) 0,74 (8)
0,74-0 (1) 0,743 (1) 0,749 (1)
0,75 (1) 0,75,229 (1) 0,752 (1)
0,76 (5) 0,76-1.94 (1) 0,77 (1)
0,77,22.19 (1) 0,78 (3) 0,78,2.37 (1)
0,79 (5) 0,796 (1) 0,8 (7)
0,8,1.6 (1) 0,8,2.3 (1) 0,80 (2)
0,80-1.22 (1) 0,81 (2) 0,81.3.85 (1)
0,819 (1) 0,82 (2) 0,822 (1)
0,823 (1) 0,83 (1) 0,83-1 (1)
0,84 (5) 0,84,1.70 (1) 0,84-1,95 (1)
0,85 (3) 0,852 (1) 0,86 (3)
0,87 (4) 0,87,2.31 (1) 0,88 (2)
0,89 (3) 0,89.326 (1) 0,8i5j (1)
0,8l9 (1) 0,9 (10) 0,90 (2)
0,90,338 (1) 0,90-5.56 (1) 0,900 (1)
0,91 (3) 0,91j (1) 0,93 (4)
0,94 (4) 0,949 (1) 0,95 (1)
0,96 (2) 0,98 (1) 0,987 (1)
0,99 (3) 0,99.6.96 (1) 0,a (1)
0,b2 (1) 0,b7,5.19 (1) 0,cm (1)
0,d (1) 0,ivu (1) 0,l (1)
0,ntî (1) 0,o (1) 0,o4 (1)
0,oq2 (1) 0,rj3,7jj (1) 0,s (1)
0,çm (1) 0,ö01 (1) 0,ü (1)
0,ü5 (1) 0-0 (19) 0-0.001 (1)
0-0.4 (1) 0-0.5 (1) 0-00 (2)
0-001 (2) 0-002 (1) 0-003764 (1)
0-00i (1) 0-00t (1) 0-01 (5)
0-02 (1) 0-02-11 (1) 0-03 (1)
0-03-07 (1) 0-031 (1) 0-04-a-11 (1)
0-058 (2) 0-07 (1) 0-094 (1)
0-0l00 (1) 0-1 (18) 0-1.2 (1)
0-10 (12) 0-10-aa (1) 0-10-ao (1)
0-10-x0 (1) 0-100 (6) 0-100-mm (1)
0-100mm (6) 0-11 (2) 0-116-0 (1)
0-119 (1) 0-12 (5) 0-120hr (1)
0-12hr (1) 0-135 (1) 0-139 (1)
0-14 (1) 0-14-1 (1) 0-143 (1)
0-144hr (2) 0-146-1 (1) 0-15 (2)
0-150 (1) 0-16 (1) 0-18 (2)
0-1b (1) 0-2 (12) 0-2,2-4,4-6 (1)
0-20 (1) 0-20-44 (1) 0-20x (1)
0-21 (1) 0-23-48 (1) 0-24 (3)
0-24-1 (1) 0-24hr (1) 0-25 (3)
0-25-26 (1) 0-26-03 (1) 0-26-1 (1)
0-262 (1) 0-27 (1) 0-27-14 (1)
0-27-53 (1) 0-270 (1) 0-28 (1)
0-28-16 (1) 0-28-59 (1) 0-280 (1)
0-285 (2) 0-29-28 (1) 0-2999.99 (2)
0-2sr (1) 0-3 (23) 0-30 (2)
0-30-00 (1) 0-309 (1) 0-309-66600-7 (1)
0-309-xxxxx (1) 0-31 (1) 0-31-21 (1)
0-32 (2) 0-33-23 (1) 0-34 (1)
0-35-11 (1) 0-35-37 (1) 0-36-55 (1)
0-37-27 (1) 0-38-00 (1) 0-39-27 (1)
0-39-54 (1) 0-4 (22) 0-41-05 (1)
0-42 (1) 0-42-58 (1) 0-43-30 (1)
0-44-25 (1) 0-447-0793 (1) 0-45 (1)
0-46 (1) 0-46-09 (1) 0-47 (1)
0-47-00 (1) 0-47-45 (1) 0-49-39 (1)
0-49t-4 (1) 0-5 (15) 0-5.4 (1)
0-50 (2) 0-51 (1) 0-51-59 (1)
0-517.26 (1) 0-54 (1) 0-55-11 (1)
0-56-25 (1) 0-56-50 (1) 0-57 (1)
0-57-08 (1) 0-58 (1) 0-58-30 (1)
0-6 (7) 0-6.6 (1) 0-625 (1)
0-63 (1) 0-66 (1) 0-68 (1)
0-7 (8) 0-7-0o (1) 0-70 (1)
0-72 (2) 0-791 (1) 0-8 (5)
0-8.2 (1) 0-80 (1) 0-82 (1)
0-9 (9) 0-9.0 (1) 0-95 (2)
0-a (2) 0-abscnt (1) 0-abscru (1)
0-actin (1) 0-ahscnl (1) 0-ar (1)
0-atm (1) 0-h (3) 0-i (2)
0-id (1) 0-ie (1) 0-imine (1)
0-is (1) 0-iv (1) 0-juiie (1)
0-junc (1) 0-june (1) 0-k (1)
0-l (1) 0-ln (1) 0-lo (1)
0-m (3) 0-methoxypyridoxine (2) 0-methylpyridixone (2)
0-methylpyridoxine (2) 0-mg (1) 0-mg-9f (1)
0-mnt (1) 0-month (1) 0-nlr (1)
0-o (1) 0-ogi (1) 0-ow (1)
0-page (1) 0-paper (2) 0-percent (1)
0-pilthy (1) 0-r (1) 0-ro (1)
0-s (4) 0-s2l (1) 0-sq2-7336 (1)
0-t (1) 0-te (1) 0-ti (1)
0-to (6) 0-tot00 (1) 0-tu (1)
0-u (4) 0-ui (1) 0-uiloo (1)
0-ut (1) 0-w (1) 0-without (1)
0-y (1) 0-yes (1) 0-ì (1)
0-í (1) 0.0 (95) 0.0,0 (1)
0.0,0.1 (1) 0.0,0.4 (2) 0.0,4.5 (1)
0.0,45 (1) 0.0-2.7 (1) 0.0-3.8 (1)
0.0-4.1 (1) 0.0.3 (1) 0.0.57 (1)
0.0.6.5 (1) 0.0.v (1) 0.0/o (1)
0.00 (72) 0.00,0 (1) 0.00,0,11 (1)
0.00,0,12 (1) 0.00,0,17 (1) 0.00,0,18 (1)
0.00,0.03 (1) 0.00,0.03,0.06,0.02 (3) 0.00,0.11 (1)
0.00,0.12 (1) 0.00,0.13 (1) 0.00,0.15 (1)
0.00,0.17 (1) 0.00,0.18 (1) 0.00,0.1b (1)
0.00,0.25 (1) 0.00,0.29 (1) 0.00,0.32 (1)
0.00,0.33 (1) 0.00,0.40 (2) 0.00,0.44 (1)
0.00,0.58 (1) 0.00,0.63 (1) 0.00,0.87 (1)
0.00,0.95 (1) 0.00,0.ib (1) 0.00,039 (1)
0.00,055 (1) 0.00,059 (1) 0.00,1.06 (1)
0.00,1.12 (1) 0.00,1.22 (1) 0.00,1.59 (1)
0.00,1.63 (1) 0.00,1.79 (1) 0.00,1.84 (1)
0.00,10.06 (1) 0.00,106.43 (1) 0.00,13.23 (1)
0.00,13.41 (2) 0.00,1331 (1) 0.00,136 (1)
0.00,137 (4) 0.00,14.40 (1) 0.00,146 (1)
0.00,15.77 (1) 0.00,15.80 (1) 0.00,16.98 (1)
0.00,17,43 (1) 0.00,17.61 (1) 0.00,18.11 (1)
0.00,2 (1) 0.00,2.07 (1) 0.00,2.35 (1)
0.00,2.7 (1) 0.00,2.70 (1) 0.00,22.61 (1)
0.00,25,41 (1) 0.00,25.4 (1) 0.00,26.79 (1)
0.00,27,64 (1) 0.00,27.64 (2) 0.00,2î.69 (1)
0.00,3 (1) 0.00,3.51 (1) 0.00,3.77 (1)
0.00,3.91 (1) 0.00,34.00 (1) 0.00,34.57 (1)
0.00,38.66 (3) 0.00,39 (1) 0.00,39.95 (2)
0.00,4 (1) 0.00,4.20 (1) 0.00,40.79 (3)
0.00,41.28 (1) 0.00,43.83 (1) 0.00,44.47 (1)
0.00,49.99 (1) 0.00,5.28 (1) 0.00,5.40 (1)
0.00,5.51 (1) 0.00,5.61 (1) 0.00,5.77 (1)
0.00,5.80 (1) 0.00,5.94 (1) 0.00,6.19 (1)
0.00,6.24 (1) 0.00,6.29 (1) 0.00,6.36 (1)
0.00,6.72 (1) 0.00,63.26 (1) 0.00,7.22 (1)
0.00,7.50 (1) 0.00,76.27 (2) 0.00,78.49 (3)
0.00,7849 (1) 0.00,84.16 (1) 0.00,85.76 (1)
0.00,9.00 (1) 0.00-1.23 (1) 0.00-1.32 (1)
0.00-1.34 (1) 0.00-1.35 (1) 0.00-1.40 (1)
0.00.0.17 (1) 0.00.0.24 (2) 0.00.00 (1)
0.00.02 (1) 0.00.025 (1) 0.00.1 (1)
0.00.16 (1) 0.00.19980316 (1) 0.00.2.01 (1)
0.00.2.17 (1) 0.00.5 (1) 0.00.5.03 (1)
0.00.x (1) 0.000 (4) 0.0000 (3)
0.0000-i (1) 0.00001 (4) 0.00005 (1)
0.0001 (22) 0.00012 (1) 0.0002 (8)
0.00026 (1) 0.00029 (1) 0.0003 (5)
0.0004 (6) 0.0005 (4) 0.0007 (1)
0.0008 (3) 0.0009 (2) 0.000l (2)
0.001 (143) 0.0010 (1) 0.001001-t (1)
0.0011,0.1 (1) 0.0015 (1) 0.0016 (6)
0.0017 (1) 0.001s (1) 0.001v73 (1)
0.002 (52) 0.002-0.03 (1) 0.0020 (1)
0.0024 (2) 0.0025 (3) 0.0025-0.0020 (1)
0.003 (37) 0.0030 (1) 0.0031 (2)
0.0035 (2) 0.0038 (7) 0.004 (36)
0.0040 (1) 0.0044 (2) 0.0045 (1)
0.0046 (1) 0.0049 (2) 0.004s (1)
0.005 (73) 0.005-3.7 (1) 0.005/1.0 (1)
0.0050 (1) 0.0051 (1) 0.0052 (3)
0.0056 (1) 0.0059 (2) 0.006 (38)
0.0061 (1) 0.0063 (1) 0.0067 (1)
0.006v36 (1) 0.007 (13) 0.0070 (1)
0.0073 (1) 0.0075 (1) 0.0078 (1)
0.008 (21) 0.0082 (1) 0.0086 (1)
0.009 (28) 0.0094 (1) 0.0095 (2)
0.0096 (1) 0.0098 (4) 0.00991 (1)
0.00i (6) 0.00j (1) 0.00l (8)
0.00t (3) 0.00í6 (1) 0.00î (1)
0.01 (97) 0.01,0,22 (1) 0.01,0.02,0.04 (1)
0.01,0.02,0.04.0.04,0.11,0.02 (2) 0.01,0.09 (1) 0.01,0.20 (1)
0.01,0.22 (1) 0.01,0.23 (2) 0.01,0.24 (1)
0.01,0.25 (2) 0.01,0.31 (1) 0.01,0.36 (3)
0.01,0.53 (1) 0.01,022 (1) 0.01,024 (1)
0.01,1.21 (1) 0.01,1.46 (1) 0.01,1.54 (1)
0.01,1.73 (1) 0.01,1.75 (1) 0.01,10.24 (1)
0.01,2,45 (1) 0.01,2.05 (1) 0.01,2.16 (1)
0.01,2.40 (1) 0.01,2.46 (1) 0.01,2.77 (1)
0.01,232 (1) 0.01,35.27 (2) 0.01,78,62 (1)
0.01,8.96 (1) 0.01-1 (1) 0.01-1.0 (1)
0.01-2.03 (1) 0.01-2.05 (1) 0.01-2.15 (2)
0.01-4 (1) 0.01.0.22 (1) 0.01.0.27 (1)
0.01.0.31 (1) 0.01.03 (1) 0.01.031 (3)
0.01.2.22 (1) 0.01.2.99 (1) 0.01.7.70 (1)
0.01.9.80 (1) 0.010 (17) 0.0103 (1)
0.0106 (3) 0.011 (13) 0.0113 (1)
0.0116 (1) 0.012 (17) 0.0121 (1)
0.0122 (2) 0.01233 (1) 0.0125 (5)
0.0128 (1) 0.013 (21) 0.0131 (1)
0.0135 (1) 0.014 (19) 0.0140 (1)
0.0141 (1) 0.0143 (1) 0.0146 (2)
0.0148 (1) 0.015 (16) 0.015-3.7 (1)
0.015-33.3 (1) 0.0150 (1) 0.0155 (2)
0.016 (7) 0.0168 (1) 0.017 (10)
0.0175 (1) 0.018 (10) 0.0186 (1)
0.019 (10) 0.0196 (2) 0.0198 (1)
0.02 (94) 0.02,0.05,0.5 (1) 0.02,0.26 (1)
0.02,0.28 (1) 0.02,0.29 (1) 0.02,0.2t7 (1)
0.02,0.31 (1) 0.02,0.57 (1) 0.02,3.7 (1)
0.02,3436 (1) 0.02,4 (1) 0.02,4,14 (1)
0.02,4.14 (1) 0.02,4.21 (1) 0.02,4.60 (1)
0.02,4.62 (1) 0.02,4.78 (1) 0.02,5.12 (1)
0.02,5.18 (1) 0.02,634 (2) 0.02-0 (1)
0.02-0.16 (3) 0.02-1.18 (2) 0.02.0.1 (1)
0.02.634 (1) 0.020 (11) 0.0206 (1)
0.021 (15) 0.022 (14) 0.0221 (1)
0.023 (12) 0.0234 (1) 0.024 (9)
0.0248 (1) 0.025 (26) 0.025,0,05,0.075 (1)
0.025,0.05,0.075 (1) 0.025/2.5 (1) 0.0255 (2)
0.0257 (1) 0.0259 (2) 0.026 (13)
0.0260 (1) 0.0265 (1) 0.027 (19)
0.028 (9) 0.0287 (1) 0.029 (11)
0.03 (64) 0.03,0,3 (1) 0.03,0.02 (1)
0.03,0.03 (1) 0.03,0.07 (1) 0.03,0.10 (1)
0.03,0.22 (1) 0.03,0.31 (1) 0.03,0.76 (1)
0.03,0.90 (1) 0.03,023 (1) 0.03,031 (1)
0.03,039 (1) 0.03,5.84 (1) 0.03,6 (1)
0.03,6.03 (1) 0.03,7 (1) 0.03,7.06 (1)
0.03,7.70 (1) 0.03,ai9 (1) 0.03-10 (1)
0.03.0.2 (1) 0.03.0.30 (2) 0.03.0.3u (1)
0.03.0.96 (1) 0.03.030 (3) 0.03.0jj (1)
0.030 (9) 0.0304 (1) 0.031 (5)
0.032 (5) 0.0321 (1) 0.0324 (1)
0.0325 (1) 0.033 (9) 0.034 (5)
0.0341 (1) 0.0343 (1) 0.0346 (1)
0.035 (5) 0.036 (8) 0.037 (15)
0.0373 (1) 0.0375 (1) 0.038 (2)
0.039 (6) 0.0390 (2) 0.04 (56)
0.04,0-29 (2) 0.04,0.10 (1) 0.04,0.29 (1)
0.04,0.34 (1) 0.04,0.62 (1) 0.04,1.17 (1)
0.04,1.23 (1) 0.04,2.59 (1) 0.04,7.95 (1)
0.04,8.76 (1) 0.04,9.09 (1) 0.04,9.84 (1)
0.04-0.66 (3) 0.04.0.04 (1) 0.04.0.29 (1)
0.04.0.291 (1) 0.04.0.98 (1) 0.04.020 (1)
0.04.029 (2) 0.040 (2) 0.041 (11)
0.0414 (1) 0.042 (2) 0.043 (7)
0.0431 (1) 0.044 (9) 0.0441 (1)
0.045 (10) 0.045,p (1) 0.046 (13)
0.047 (1) 0.0474 (1) 0.0475 (2)
0.048 (9) 0.049 (5) 0.05 (182)
0.05,0,38 (1) 0.05,0,45 (1) 0.05,0,lmg (1)
0.05,0.1 (1) 0.05,0.1,0.25,0.5 (1) 0.05,0.30 (1)
0.05,0.32 (1) 0.05,0.33 (3) 0.05,0.35 (1)
0.05,0.38 (1) 0.05,0.42 (1) 0.05,0.82 (1)
0.05,038 (1) 0.05,1,42 (1) 0.05,1.36 (1)
0.05,11,92 (1) 0.05,2 (1) 0.05,2.90 (1)
0.05,3.78 (1) 0.05,58,12 (1) 0.05,80.8ï (1)
0.05,82.13 (1) 0.05,9.91 (1) 0.05-0.25 (1)
0.05-0.5 (5) 0.05.0.30 (1) 0.05.0.32 (1)
0.05.0.33 (1) 0.05.0.35 (1) 0.05.0.38 (1)
0.05.033 (1) 0.05.0j3 (1) 0.05.1.41 (1)
0.05.1.46 (1) 0.05/0.14 (1) 0.05/0.25 (1)
0.050 (11) 0.0508 (1) 0.051 (2)
0.052 (2) 0.0527 (1) 0.053 (3)
0.054 (5) 0.055 (4) 0.0555 (1)
0.056 (5) 0.057 (16) 0.0577 (1)
0.058 (6) 0.059 (2) 0.0591 (1)
0.06 (53) 0.06,0,24 (1) 0.06,0.02 (1)
0.06,0.19 (1) 0.06,0.24 (1) 0.06,0.31 (1)
0.06,0.52 (1) 0.06,0.59 (1) 0.06,0.61 (1)
0.06,0.71 (4) 0.06,0.83 (1) 0.06,037 (1)
0.06,1,75 (1) 0.06,1.18 (2) 0.06,1.70 (1)
0.06,10.93 (1) 0.06,42.27 (1) 0.06,631 (1)
0.06,69.96 (1) 0.06-0.67 (1) 0.06.0 (1)
0.06.0.15 (1) 0.06.0.24 (1) 0.06.0.36 (2)
0.06.0.43 (1) 0.06.0.44 (1) 0.06.024 (1)
0.06.031 (1) 0.06.036 (1) 0.060 (1)
0.061 (3) 0.0611,22.80 (1) 0.0622 (1)
0.06247 (1) 0.0625 (14) 0.0625-mg (2)
0.0625mg (5) 0.064 (2) 0.0646 (2)
0.0648 (1) 0.065 (15) 0.066 (2)
0.0665 (1) 0.067 (8) 0.0671 (1)
0.067659 (1) 0.068 (2) 0.0682 (1)
0.0688 (1) 0.069 (5) 0.0697 (1)
0.06s (1) 0.07 (58) 0.07,0,39 (1)
0.07,0,43 (1) 0.07,0.17 (2) 0.07,0.22 (1)
0.07,0.39 (1) 0.07,0.43 (1) 0.07,0.47 (1)
0.07,0.49 (1) 0.07,0.62 (1) 0.07,0.75 (1)
0.07,023 (1) 0.07,034 (1) 0.07,0371 (1)
0.07,039 (1) 0.07,2.23 (1) 0.07-0.41 (1)
0.07.0.14 (1) 0.07.0.15 (1) 0.07.0.20 (2)
0.07.0.25 (1) 0.07.0.27 (2) 0.07.0.271 (1)
0.07.0.34 (1) 0.07.0_u (1) 0.07.26 (1)
0.07.7 (1) 0.07.740 (2) 0.0701 (1)
0.071 (2) 0.072 (10) 0.0721 (1)
0.073 (2) 0.0738 (1) 0.074 (4)
0.0744 (1) 0.074ilo (1) 0.075 (7)
0.075-0.1 (1) 0.076 (1) 0.077 (2)
0.0771 (3) 0.077206117 (1) 0.079 (3)
0.0799 (1) 0.08 (51) 0.08,0.16 (1)
0.08,0.38 (1) 0.08,0.43 (1) 0.08,1.00 (1)
0.08,1.12 (1) 0.08,15.25 (1) 0.08,2.03 (1)
0.08,2.35 (1) 0.08,2.40 (1) 0.08,203 (1)
0.08,p (1) 0.08-0 (1) 0.08-0.98 (3)
0.08-1 (2) 0.08-1.58 (2) 0.08.0.48 (1)
0.080 (2) 0.081 (3) 0.083 (4)
0.0830 (1) 0.085 (1) 0.086 (1)
0.087 (1) 0.088 (2) 0.089 (1)
0.09 (39) 0.09,0 (1) 0.09,0,44 (1)
0.09,0,47 (1) 0.09,0.19 (1) 0.09,0.20 (1)
0.09,0.22 (1) 0.09,0.47 (1) 0.09,036 (1)
0.09,1.22 (1) 0.09,1.32 (1) 0.09,2.65 (1)
0.09,2.66 (1) 0.09,20.10 (1) 0.09,5.10 (1)
0.09,5.19 (1) 0.09-0.69 (1) 0.09-2.69 (2)
0.09.0 (1) 0.09.0.36 (1) 0.09.026 (1)
0.09.036 (1) 0.090 (1) 0.091 (10)
0.092 (4) 0.093 (4) 0.094 (2)
0.0946 (2) 0.095 (4) 0.095,0.090 (1)
0.096 (4) 0.0969 (1) 0.097 (2)
0.0977 (1) 0.098 (1) 0.099 (2)
0.09g (1) 0.0a.031 (1) 0.0b (1)
0.0b51 (1) 0.0b6 (1) 0.0d (2)
0.0d01 (1) 0.0i (2) 0.0i4 (1)
0.0j (1) 0.0k (2) 0.0l (3)
0.0o1 (4) 0.0o30 (1) 0.0q01 (1)
0.0q2 (1) 0.0q4 (1) 0.0s (5)
0.0t (1) 0.0ui (1) 0.0v (2)
0.0x0,22 (1) 0.0ì (1) 0.0í (2)
0.0í3 (1) 0.0î9 (1) 0.0ü1 (1)
0.1 (215) 0.1,0.1 (1) 0.1,0.2 (1)
0.1,0.5 (1) 0.1,18.8 (1) 0.1,2.9 (1)
0.1,3.0 (1) 0.1,3.4 (1) 0.1,3.8 (1)
0.1,3.9 (1) 0.1,8.3 (1) 0.1-0.3 (1)
0.1-0.6 (1) 0.1-0.9 (2) 0.1-041 (1)
0.1-1 (1) 0.1-1.2 (2) 0.1-1.9 (1)
0.1-177.9 (1) 0.1-195.1 (1) 0.1-213.1 (1)
0.1-mm (1) 0.1-mpk (1) 0.1.19 (1)
0.1.4.7 (1) 0.1.5 (1) 0.1/0.2/1.0 (1)
0.10 (49) 0.10,0.38 (3) 0.10,0.46 (1)
0.10,0.64 (1) 0.10,0.68 (1) 0.10,0.71 (1)
0.10,0.76 (4) 0.10,039 (1) 0.10,050 (1)
0.10,056 (1) 0.10,1.38 (1) 0.10,1.41 (1)
0.10,1.48 (1) 0.10,1.51 (2) 0.10,138 (1)
0.10,2.88 (1) 0.10,3.11 (1) 0.10,63,81 (1)
0.10-1.22 (2) 0.10.0.38 (2) 0.10.03 (1)
0.10.031 (1) 0.10.1.48 (1) 0.10/c (1)
0.100 (2) 0.1017 (1) 0.102 (2)
0.1021 (1) 0.103 (9) 0.104,0.081 (1)
0.105 (6) 0.106 (1) 0.108 (2)
0.109 (9) 0.11 (52) 0.11,0,52 (1)
0.11,0.02 (1) 0.11,0.03 (1) 0.11,0.06 (1)
0.11,0.21 (1) 0.11,0.51 (1) 0.11,0.79 (1)
0.11,0.81 (1) 0.11,1.03 (1) 0.11,1.06 (1)
0.11,1.49 (1) 0.11,1.61 (1) 0.11,122.10 (5)
0.11,6.00 (1) 0.11,mcneniar (1) 0.11-0.71 (1)
0.11-0.84 (4) 0.11-1.01 (3) 0.11.0.10 (1)
0.11.0.31 (1) 0.11.0.bd (1) 0.11.031 (1)
0.11.2.96 (1) 0.11.ojd (1) 0.110 (1)
0.111 (5) 0.112 (5) 0.113 (2)
0.114 (1) 0.115 (1) 0.1165 (1)
0.117 (1) 0.117.0.23 (1) 0.118 (1)
0.119 (5) 0.12 (62) 0.12,0,52 (1)
0.12,0.07 (1) 0.12,0.18 (1) 0.12,0.35 (1)
0.12,0.46 (1) 0.12,0.51 (1) 0.12,0.64 (2)
0.12,0.90 (3) 0.12,1,71 (1) 0.12,1.02 (1)
0.12,1.15 (1) 0.12,1.65 (1) 0.12,1.73 (1)
0.12,1.74 (1) 0.12,26.43 (1) 0.12,4.78 (1)
0.12,7.64 (1) 0.12-0.39 (1) 0.12-0.94 (2)
0.12-0.98 (4) 0.121 (4) 0.122 (1)
0.1221 (1) 0.1230 (1) 0.1231 (1)
0.1237 (1) 0.124 (3) 0.1241 (1)
0.125 (33) 0.125-mg (2) 0.125mg (17)
0.125mgtmg (1) 0.126 (1) 0.128 (2)
0.12b (1) 0.13 (60) 0.13,0.00 (1)
0.13,0.11 (1) 0.13,0.22 (3) 0.13,0.34 (1)
0.13,0.77 (1) 0.13,0.94 (1) 0.13,053 (1)
0.13,1.20 (1) 0.13,1.23 (1) 0.13,1.54 (1)
0.13,1.78 (1) 0.13,130 (1) 0.13,2.20 (2)
0.13,3.77 (1) 0.13-0.52 (4) 0.13-0.69 (3)
0.13-2.27 (4) 0.13.0.06 (1) 0.13.0.10 (1)
0.13.0.56 (1) 0.13.0.64 (1) 0.13.033 (1)
0.13.054 (1) 0.13.5.19 (2) 0.130 (1)
0.131 (1) 0.1310.00.0.2t (1) 0.1310.0a (1)
0.132 (1) 0.1326 (1) 0.134 (2)
0.1350 (1) 0.135mgtmg (1) 0.136 (1)
0.1369 (2) 0.137 (2) 0.138 (1)
0.139 (3) 0.139,0.002 (1) 0.13v (1)
0.14 (45) 0.14,0.02 (1) 0.14,0.32 (1)
0.14,0.33 (1) 0.14,0.55 (1) 0.14,0.83 (1)
0.14,0.91 (5) 0.14,059 (1) 0.14,135 (1)
